Wrapped USTC USTC
$0.006889
+0.47% (24h)
Market Cap$612.75K
24h Volume$334.32
24h High$0.007575
24h Low$0.006196
7d Change-5.35%
30d Change-9.48%
All-Time High
$1.09
19 May 2021
19 May 2021
All-Time Low
$0.004388
3 Apr 2026
3 Apr 2026
Circulating Supply88.94M USTC
What is Wrapped USTC?
USD pegged Terra Stablecoin
Where to trade USTC
| Exchange | Pair | 24h Volume | |
|---|---|---|---|
| Uniswap V2 (Ethereum) | 0X09A3ECAFA817268F77BE1283176B946C4FF2E608/0XA47C8BF37F92ABED4A126BDA807A7B7498661ACD | $108.58 | Trade → |
| Dfyn | 0X692597B009D13C4049A947CAB2239B7D6517875F/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $79.79 | Trade → |
| PancakeSwap (v2) | 0X23396CF899CA06C4472205FC903BDB4DE249D6FC/0XE9E7CEA3DEDCA5984780BAFC599BD69ADD087D56 | $69.22 | Trade → |
| Defi Kingdoms | 0X224E64EC1BDCE3870A6A6C777EDD450454068FEC/0X72CB10C6BFA5624DD07EF608027E366BD690048F | $43.11 | Trade → |
| Curve (Ethereum) | 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490/0XA47C8BF37F92ABED4A126BDA807A7B7498661ACD | $25.01 | Trade → |
| Defi Kingdoms | 0X224E64EC1BDCE3870A6A6C777EDD450454068FEC/0X985458E523DB3D53125813ED68C274899E9DFAB4 | $21.45 | Trade → |
Some links above may be affiliate links - see our terms.
