urmom URMOM
Rank #8228 by market cap
$0.00004923
-0.88% (24h)
Market Cap$24.43K
24h Volume$139.90
24h High$0.00004998
24h Low$0.00004798
7d Change-15.40%
30d Change-23.56%
All-Time High
$0.005644
30 Jul 2025
30 Jul 2025
All-Time Low
$0.00004798
13 Jul 2026
13 Jul 2026
Circulating Supply496.24M URMOM
Max Supply1.00B URMOM
What is urmom?
Specifically created for the pulsechain network. This is a pure meme coin with 50.5% of the supply burned myself to the pulsechain burn address. On our spaces call $330,000 of LP was burned also to protect our team. The narrative is when a kid was playing elon musk on a video game and asked what would be a good name for a meme coin, his response "urmom". Solana network lauched a version and dumped on many. This was my sole motivation for the pulsechain version with a large burn of LP and Dev supply to protect the chart and holders. AMEN.
Where to trade URMOM
| Exchange | Pair | 24h Volume | |
|---|---|---|---|
| PulseX | 0XE43B3CEE3554E120213B8B69CAF690B6C04A7EC0/0XA1077A294DDE1B09BB078844DF40758A5D0F9A27 | $63.31 | Trade → |
| PulseX V2 | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/0XE43B3CEE3554E120213B8B69CAF690B6C04A7EC0 | $25.10 | Trade → |
| PulseX V2 | 0X2FA878AB3F87CC1C9737FC071108F904C0B0C95D/0XE43B3CEE3554E120213B8B69CAF690B6C04A7EC0 | $20.83 | Trade → |
| PulseX V2 | 0XE43B3CEE3554E120213B8B69CAF690B6C04A7EC0/0X57FDE0A71132198BBEC939B98976993D8D89D225 | $14.91 | Trade → |
| PulseX V2 | 0XE43B3CEE3554E120213B8B69CAF690B6C04A7EC0/0X95B303987A60C71504D99AA1B13B4DA07B0790AB | $12.51 | Trade → |
| PulseX V2 | 0XE43B3CEE3554E120213B8B69CAF690B6C04A7EC0/0X2B591E99AFE9F32EAA6214F7B7629768C40EEB39 | $3.23 | Trade → |
Some links above may be affiliate links - see our terms.
