TriasLab TRIAS
Rank #1806 by market cap
$0.3420
+9.43% (24h)
Market Cap$3.42M
24h Volume$616.38
24h High$0.3462
24h Low$0.2935
7d Change+21.22%
30d Change-22.13%
All-Time High
$31.70
9 May 2021
9 May 2021
All-Time Low
$0.1925
31 Dec 2025
31 Dec 2025
Circulating Supply10.00M TRIAS
Max Supply10.00M TRIAS
What is TriasLab?
Trustworthy and Reliable Intelligent Autonomous Systems An all-platform-supported (Server, PC, Mobile, IoT, etc.) native-application-compatible smart contract execution platform, development framework and collaborating ecosystem. TRIAS aims to define a new-generation all-platform-supported public chain system. Trustworthy and Reliable Intelligent Autonomous Systems make people trust in machines.
Where to trade TRIAS
| Exchange | Pair | 24h Volume | |
|---|---|---|---|
| PancakeSwap (v2) | 0XA4838122C683F732289805FC3C207FEBD55BABDD/0XE9E7CEA3DEDCA5984780BAFC599BD69ADD087D56 | $350.07 | Trade → |
| Uniswap V4 (BSC) | 0X184CFF0E719826B966025F93E05D8C8B0A79B3F9/0X4C32964715E9A42F8D119BFA8917D57822D3ADF1 | $148.54 | Trade → |
| Uniswap V4 (BSC) | 0X184CFF0E719826B966025F93E05D8C8B0A79B3F9/0X55D398326F99059FF775485246999027B3197955 | $117.77 | Trade → |
| Uniswap V4 (Ethereum) | 0X3A856D4EFFA670C54585A5D523E96513E148E95D/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $229.60 | Trade → |
| Uniswap V4 (Ethereum) | 0X3A856D4EFFA670C54585A5D523E96513E148E95D/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $79.88 | Trade → |
| Uniswap V4 (Ethereum) | 0X3A856D4EFFA670C54585A5D523E96513E148E95D/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $49.86 | Trade → |
Some links above may be affiliate links - see our terms.
