Taiko Bridged USDC (Taiko) USDC
$1.01
+1.52% (24h)
Market Cap$564.19K
24h Volume$2.65K
24h High$1.01
24h Low$0.9877
7d Change+0.72%
30d Change+1.14%
All-Time High
$1.66
5 Jun 2025
5 Jun 2025
All-Time Low
$0.7837
2 Jul 2026
2 Jul 2026
Circulating Supply560.76K USDC
Where to trade USDC
| Exchange | Pair | 24h Volume | |
|---|---|---|---|
| iZiSwap (Taiko) | 0X07D83526730C7438048D55A4FC0B850E2AAB6F0B/0XA51894664A773981C6C112C43CE576F315D5B1B6 | $1.75K | Trade → |
| Ritsu | 0X07D83526730C7438048D55A4FC0B850E2AAB6F0B/0XA51894664A773981C6C112C43CE576F315D5B1B6 | $339.28 | Trade → |
| Kodo Exchange | 0X07D83526730C7438048D55A4FC0B850E2AAB6F0B/0XA51894664A773981C6C112C43CE576F315D5B1B6 | $32.46 | Trade → |
| Ritsu | 0X07D83526730C7438048D55A4FC0B850E2AAB6F0B/0XA51894664A773981C6C112C43CE576F315D5B1B6 | $24.77 | Trade → |
| iZiSwap (Taiko) | 0X07D83526730C7438048D55A4FC0B850E2AAB6F0B/0XA51894664A773981C6C112C43CE576F315D5B1B6 | $11.32 | Trade → |
| Ritsu | 0X07D83526730C7438048D55A4FC0B850E2AAB6F0B/0X19E26B0638BF63AA9FA4D14C6BAF8D52EBE86C5C | $489.24 | Trade → |
Some links above may be affiliate links - see our terms.
