Shadow SHADOW
Rank #3300 by market cap
$0.6948
-0.90% (24h)
Market Cap$655.70K
24h Volume$14.22K
24h High$0.7168
24h Low$0.6807
7d Change-6.84%
30d Change+31.77%
All-Time High
$215.63
21 Feb 2025
21 Feb 2025
All-Time Low
$0.3398
25 Jun 2026
25 Jun 2026
Circulating Supply948.11K SHADOW
Max Supply10.00M SHADOW
What is Shadow?
SHADOW is the token from Shadow Exchange, a concentrated liquidity layer built on Sonic powered by [x(3,3)](https://docs.shadow.so/pages/x-33)—a more fluid and accessible exchange model. SHADOW can freely be converted to xSHADOW to earn 100% of protocol fees, vote incentives, and rebases from Shadow Exchange. Shadow delivers an ultra-responsive trading experience on par with Sonic's speed, while also taking advantage of Sonic's FeeM to improve user experience through dynamic fees and arbitrage (MEV).
Where to trade SHADOW
| Exchange | Pair | 24h Volume | |
|---|---|---|---|
| Shadow Exchange | 0X3333B97138D4B086720B5AE8A7844B1345A33333/0X039E2FB66102314CE7B64CE5CE3E5183BC94AD38 | $9.44K | Trade → |
| CoinEx | SHADOW/USDT | $2.49K | Trade → |
| Sushiswap V3 (Sonic) | 0X039E2FB66102314CE7B64CE5CE3E5183BC94AD38/0X3333B97138D4B086720B5AE8A7844B1345A33333 | $713.79 | Trade → |
| Shadow Exchange | 0X3333111A391CC08FA51353E9195526A70B333333/0X3333B97138D4B086720B5AE8A7844B1345A33333 | $635.76 | Trade → |
| Shadow Exchange (Legacy) | 0X29219DD400F2BF60E5A23D13BE72B486D4038894/0X3333B97138D4B086720B5AE8A7844B1345A33333 | $349.36 | Trade → |
| Shadow Exchange (Legacy) | 0X039E2FB66102314CE7B64CE5CE3E5183BC94AD38/0X3333B97138D4B086720B5AE8A7844B1345A33333 | $59.72 | Trade → |
Some links above may be affiliate links - see our terms.
