Scam Altman SCAM
Rank #4208 by market cap
$0.000302
-46.71% (24h)
Market Cap$301.99K
24h Volume$388.70K
24h High$0.0005668
24h Low$0.0002696
7d Change+130.96%
30d Change+69.65%
All-Time High
$0.0116
28 Apr 2026
28 Apr 2026
All-Time Low
$0.0001202
6 Jul 2026
6 Jul 2026
Circulating Supply999.84M SCAM
Max Supply1.00B SCAM
Where to trade SCAM
| Exchange | Pair | 24h Volume | |
|---|---|---|---|
| PumpSwap | 6AVAUKA9UXQPRUHZUINFECPXEH1USRVTZQWK8N2WPUMP/SO11111111111111111111111111111111111111112 | $324.73K | Trade → |
| Meteora | 6AVAUKA9UXQPRUHZUINFECPXEH1USRVTZQWK8N2WPUMP/SO11111111111111111111111111111111111111112 | $43.79K | |
| Meteora | 6AVAUKA9UXQPRUHZUINFECPXEH1USRVTZQWK8N2WPUMP/SO11111111111111111111111111111111111111112 | $15.50K | |
| Meteora | 6AVAUKA9UXQPRUHZUINFECPXEH1USRVTZQWK8N2WPUMP/SO11111111111111111111111111111111111111112 | $5.14K | |
| Meteora | 6AVAUKA9UXQPRUHZUINFECPXEH1USRVTZQWK8N2WPUMP/SO11111111111111111111111111111111111111112 | $621.31 |
Some links above may be affiliate links - see our terms.
