Liqwid Finance LQ
Rank #1742 by market cap
12 Apr 2022
11 Jan 2024
What is Liqwid Finance?
Liqwid is an algorithmic and non-custodial liquidity protocol for earning interest on supplied assets and borrowing Cardano native assets. Users of the protocol can interact with money markets implemented as a set of pooled liquidity smart contracts. Users supply assets (a lender) when they call the market contract's mint function and borrow against their supplied assets as collateral (a borrower) when they call the borrow contract. The Liqwid DAO Token LQ unlocks voting power for protocol users to participate in the protocol's decentralized governance and when staked is used as a reserve asset generating two layers of yield for LQ stakers (liquidation profit and percent of total revenue).
Where to trade LQ
| Exchange | Pair | 24h Volume | |
|---|---|---|---|
| Minswap | DA8C30857834C6AE7203935B89278C532B3995245295456F993E1D244C51/0X | $502.08 | Trade → |
| WingRiders | DA8C30857834C6AE7203935B89278C532B3995245295456F993E1D244C51/ADA | $42.05 | Trade → |
| WingRiders | DA8C30857834C6AE7203935B89278C532B3995245295456F993E1D244C51/ADA | $38.50 | Trade → |
| CSWAP DEX | DA8C30857834C6AE7203935B89278C532B3995245295456F993E1D244C51/ADA | $9.44 | Trade → |
| Sundaeswap | DA8C30857834C6AE7203935B89278C532B3995245295456F993E1D24.4C51/CARDANO | $66.66 | Trade → |
| Minswap | DA8C30857834C6AE7203935B89278C532B3995245295456F993E1D244C51/0X | $39.43 | Trade → |
Some links above may be affiliate links - see our terms.
