International Stable Currency ISC
Rank #2078 by market cap
4 Dec 2025
5 Oct 2023
What is International Stable Currency?
What is the project about? ISC is a flatcoin. A flatcoin is a stablecoin that is both stable in price and increases in value over time. The purpose of a flatcoin is to protect the purchasing power of its holders. Leaders like Brian Armstrong of Coinbase are proponents of flatcoins because they believe that inflation-resistant money will onboard the next billion users onto crypto. What makes your project unique? Flatcoins are new to the stablecoins industry. Our competitors are Nuon (nuon.fi) and RAI (reflexer.finance) What makes us different from Nuon & RAI is that we are collateralized with Real World Assets (RWAs) such as gold, bonds, t-bills, equity, and cash. This matters because RWAs provide much deeper liquidity for ISC than our competitors. History of your project. We spent 1.5 years determining the legal structure with our lawyers. What’s next for your project? We are...
Where to trade ISC
| Exchange | Pair | 24h Volume | |
|---|---|---|---|
| Meteora | J9BCRQFX4P9D1BVLZRNCBMDV8F44A9LFDEQNE4YK2WMD/OREOU2P8BN6JKK3JBAIVXYNG1DCXCYXWHWYK9JSYBCP | $612.05 | |
| Meteora | JUPYIWRYJFSKUPIHA7HKER8VUTAEFOSYBKEDZNSDVCN/J9BCRQFX4P9D1BVLZRNCBMDV8F44A9LFDEQNE4YK2WMD | $546.42 | |
| Orca | 5OVNBEEEQVYI1CX3IR8DX5N1P7PDXYDBGF2X4TXVUSJM/J9BCRQFX4P9D1BVLZRNCBMDV8F44A9LFDEQNE4YK2WMD | $130.57 | Trade → |
| Orca | 27G8MTK7VTTCCHKPASJSDDKWWYFOQT6GGEUKIDVJIDD4/J9BCRQFX4P9D1BVLZRNCBMDV8F44A9LFDEQNE4YK2WMD | $78.86 | Trade → |
| Meteora | J9BCRQFX4P9D1BVLZRNCBMDV8F44A9LFDEQNE4YK2WMD/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $16.14 |
Some links above may be affiliate links - see our terms.
