Forte AUD AUDF
Rank #1789 by market cap
$0.6934
+0.11% (24h)
Market Cap$3.52M
24h Volume$2.15M
24h High$0.6942
24h Low$0.6913
7d Change-0.19%
30d Change-1.54%
All-Time High
$0.7272
6 May 2026
6 May 2026
All-Time Low
$0.5994
4 Apr 2025
4 Apr 2025
Circulating Supply5.07M AUDF
What is Forte AUD?
Forte AUD (AUDF) is a stablecoin that is pegged 1:1 to the Australian Dollar (AUD), representing a blend of traditional financial systems and blockchain tech.
Where to trade AUDF
| Exchange | Pair | 24h Volume | |
|---|---|---|---|
| Uniswap V4 (Polygon) | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0XD2A530170D71A9CFE1651FB468E2B98F7ED7456B | $1.87M | Trade → |
| Uniswap V4 (Ethereum) | 0XD2A530170D71A9CFE1651FB468E2B98F7ED7456B/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $262.22K | Trade → |
| Curve (Ethereum) | 0XD2A530170D71A9CFE1651FB468E2B98F7ED7456B/0XCACD6FD266AF91B8AED52ACCC382B4E165586E29 | $6.05K | Trade → |
| Uniswap V4 (Ethereum) | 0X081599E4936D12C46BD48913B2329115CD26CBDD/0XD2A530170D71A9CFE1651FB468E2B98F7ED7456B | $4.01K | Trade → |
| Uniswap V4 (Ethereum) | 0X4CCE605ED955295432958D8951D0B176C10720D5/0XD2A530170D71A9CFE1651FB468E2B98F7ED7456B | $3.71K | Trade → |
| PancakeSwap V3 (Base) | 0XD2A530170D71A9CFE1651FB468E2B98F7ED7456B/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $3.53K | Trade → |
Some links above may be affiliate links - see our terms.
