deBridge DBR
Rank #287 by market cap
$0.0164
+1.00% (24h)
Market Cap$87.11M
24h Volume$2.67M
24h High$0.0167
24h Low$0.0162
7d Change+2.56%
30d Change+3.36%
All-Time High
$0.0552
22 Dec 2024
22 Dec 2024
All-Time Low
$0.0124
19 Apr 2026
19 Apr 2026
Circulating Supply5.33B DBR
Max Supply10.00B DBR
What is deBridge?
deBridge is the bridge that moves at lightspeed. With zero locked liquidity or liquidity pools, deBridge enables value and information to flow anywhere virtually instantly with deep liquidity and guaranteed rates.
Where to trade DBR
| Exchange | Pair | 24h Volume | |
|---|---|---|---|
| BitMart | DBR/USDT | $926.76K | Trade → |
| ZeroFi | DBRIDGJAMSM95MOTZJS7M9LNKGERPBV9V6CUR1DXNUU5/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $387.35K | |
| Humidifi | DBRIDGJAMSM95MOTZJS7M9LNKGERPBV9V6CUR1DXNUU5/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $354.63K | |
| Meteora | DBRIDGJAMSM95MOTZJS7M9LNKGERPBV9V6CUR1DXNUU5/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $322.06K | |
| Toobit | DBR/USDT | $192.03K | Trade → |
| Biconomy.com | DBR/USDT | $88.89K | Trade → |
Some links above may be affiliate links - see our terms.
