CCIP Bridged USDC (Ronin) USDC
$1.01
+0.95% (24h)
Market Cap$14.27M
24h Volume$122.53K
24h High$1.01
24h Low$0.9941
7d Change+0.26%
30d Change+0.19%
All-Time High
$1.06
10 Oct 2025
10 Oct 2025
All-Time Low
$0.9402
18 May 2026
18 May 2026
Circulating Supply14.22M USDC
Where to trade USDC
| Exchange | Pair | 24h Volume | |
|---|---|---|---|
| Katana | 0X0B7007C13325C48911F73A2DAD5FA5DCBF808ADC/0XC99A6A985ED2CAC1EF41640596C5A5F9F4E19EF5 | $70.31K | Trade → |
| Katana | 0X0B7007C13325C48911F73A2DAD5FA5DCBF808ADC/0XE514D9DEB7966C8BE0CA922DE8A064264EA6BCD4 | $28.61K | Trade → |
| Katana V3 | 0X0B7007C13325C48911F73A2DAD5FA5DCBF808ADC/0XE514D9DEB7966C8BE0CA922DE8A064264EA6BCD4 | $19.83K | Trade → |
| Katana V3 | 0X7DC167E270D5EF683CEAF4AFCDF2EFBDD667A9A7/0X0B7007C13325C48911F73A2DAD5FA5DCBF808ADC | $1.59K | Trade → |
| Katana V3 | 0X0B7007C13325C48911F73A2DAD5FA5DCBF808ADC/0XC99A6A985ED2CAC1EF41640596C5A5F9F4E19EF5 | $1.29K | Trade → |
| Katana V3 | 0X0B7007C13325C48911F73A2DAD5FA5DCBF808ADC/0XC99A6A985ED2CAC1EF41640596C5A5F9F4E19EF5 | $86.00 | Trade → |
Some links above may be affiliate links - see our terms.
