Binance-Peg XRP XRP
$1.07
-1.03% (24h)
Market Cap$348.17M
24h Volume$680.61K
24h High$1.08
24h Low$1.06
7d Change-5.18%
30d Change-6.85%
All-Time High
$3.65
18 Jul 2025
18 Jul 2025
All-Time Low
$0.2912
18 Jun 2022
18 Jun 2022
Circulating Supply325.80M XRP
What is Binance-Peg XRP?
Tokens that are wrapped and pegged by Binance on a 1:1 ratio to the corresponding native token. Also supports BEP20 token deposits and withdrawals at Binance.com
Where to trade XRP
| Exchange | Pair | 24h Volume | |
|---|---|---|---|
| PancakeSwap V3 (BSC) | 0X1D2F0DA169CEB9FC7B3144628DB156F3F6C60DBE/0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C | $319.75K | Trade → |
| PancakeSwap V3 (BSC) | 0X1D2F0DA169CEB9FC7B3144628DB156F3F6C60DBE/0X55D398326F99059FF775485246999027B3197955 | $107.97K | Trade → |
| Topaz | 0X1D2F0DA169CEB9FC7B3144628DB156F3F6C60DBE/0X55D398326F99059FF775485246999027B3197955 | $64.75K | |
| PancakeSwap V3 (BSC) | 0X1D2F0DA169CEB9FC7B3144628DB156F3F6C60DBE/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $49.04K | Trade → |
| Topaz | 0X1D2F0DA169CEB9FC7B3144628DB156F3F6C60DBE/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $44.06K | |
| PancakeSwap (v2) | 0X1D2F0DA169CEB9FC7B3144628DB156F3F6C60DBE/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $12.64K | Trade → |
Some links above may be affiliate links - see our terms.
