Binance-Peg WETH WETH
$1,795.59
+0.93% (24h)
Market Cap$906.77M
24h Volume$24.26M
24h High$1,798.79
24h Low$1,753.29
7d Change+0.96%
30d Change+7.31%
All-Time High
$4,955.78
24 Aug 2025
24 Aug 2025
All-Time Low
$1,394.32
9 Apr 2025
9 Apr 2025
Circulating Supply505.00K WETH
Where to trade WETH
| Exchange | Pair | 24h Volume | |
|---|---|---|---|
| PancakeSwap V3 (BSC) | 0X2170ED0880AC9A755FD29B2688956BD959F933F8/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $7.17M | Trade → |
| PancakeSwap V3 (BSC) | 0X2170ED0880AC9A755FD29B2688956BD959F933F8/0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C | $4.44M | Trade → |
| PancakeSwap V3 (BSC) | 0X2170ED0880AC9A755FD29B2688956BD959F933F8/0X55D398326F99059FF775485246999027B3197955 | $3.59M | Trade → |
| Uniswap V3 (BSC) | 0X2170ED0880AC9A755FD29B2688956BD959F933F8/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $2.36M | Trade → |
| PancakeSwap V3 (BSC) | 0X2170ED0880AC9A755FD29B2688956BD959F933F8/0X55D398326F99059FF775485246999027B3197955 | $1.81M | Trade → |
| PancakeSwap V3 (BSC) | 0X2170ED0880AC9A755FD29B2688956BD959F933F8/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $1.04M | Trade → |
Some links above may be affiliate links - see our terms.
