Anzen USDz USDZ
Rank #1311 by market cap
$0.9781
+0.25% (24h)
Market Cap$7.38M
24h Volume$3.20K
24h High$0.9799
24h Low$0.9726
7d Change-0.11%
30d Change-0.36%
All-Time High
$1.05
27 May 2025
27 May 2025
All-Time Low
$0.8212
7 Mar 2025
7 Mar 2025
Circulating Supply7.54M USDZ
What is Anzen USDz?
USDz is an RWA-backed stablecoin. The underlying assets are a portfolio of tokenized private credit assets underwritten by finance professionals with industry experience at institutions including Blackrock, UBS, Goldman Sachs, and JP Morgan.
Where to trade USDZ
| Exchange | Pair | 24h Volume | |
|---|---|---|---|
| Aerodrome SlipStream | 0X04D5DDF5F3A8939889F11E97F8C4BB48317F1938/0X4200000000000000000000000000000000000006 | $1.46K | Trade → |
| Aerodrome SlipStream | 0X04D5DDF5F3A8939889F11E97F8C4BB48317F1938/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.43K | Trade → |
| Aerodrome (Base) | 0X04D5DDF5F3A8939889F11E97F8C4BB48317F1938/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $261.54 | Trade → |
| Aerodrome (Base) | 0X04D5DDF5F3A8939889F11E97F8C4BB48317F1938/0X4200000000000000000000000000000000000006 | $50.44 | Trade → |
| Thruster V3 | 0X52056ED29FE015F4BA2E3B079D10C0B87F46E8C6/0X4300000000000000000000000000000000000003 | $15.27 | Trade → |
| Aerodrome (Base) | 0X04D5DDF5F3A8939889F11E97F8C4BB48317F1938/0X4621B7A9C75199271F773EBD9A499DBD165C3191 | $12.14 | Trade → |
Some links above may be affiliate links - see our terms.
